The BCCI(Board of Control for Cricket in India) has declared the (Indian Premier League 2022)IPL 2022 timetable.
Yes! Our expectation is not to fail, The fantastic fifteenth version has been started and is now released of Indian Premiere beginnings on the date of March 26, 2022. Kolkata Knight Riders and Chennai Super Kings conflict at Mumbai’s Wankhede Stadium.
An aggregate of 10 groups will take part in IPL 2022. Two new groups, Lucknow Super Giants and Gujarat Titans have been added to the crew. Different groups are Mumbai Indians, Chennai Super Kings, Rajasthan Royals, Royal Challengers Bangalore, Delhi Capitals, Kolkata Knight Riders, Punjab Kings, and Sunrisers Hyderabad.
An aggregate of 74 matches will be played in IPL 2022, including the end of the season games and the last. At the association level, each group should play 14 matches. The competition will begin on March 26 and the last will happen on May 29.
Check out our latest article about End Of Thala Dhoni Era CSK IPL 2022
IPL 2022 Venues, and Time Tables
Because of the guard against Govt, IPL 2022 will be held uniquely in Maharashtra.
The three urban areas – Mumbai, Navi Mumbai, and then the Pune – will have all the matches. 4 arenas have every one of the games.
Click here to download IPL 2022 Season Schedule
Match No | Date of the matches | Teams | Timing | Venue |
1 | March 26, 2022 | CSK vs KKR | 7:30 PM(IST) | Wankhede Stadium |
2 | March 27, 2022 | DC vs MI | 3:30 PM(IST) | Brabourne – CCI |
3 | March 27, 2022 | PBKS vs RCB | 7:30 PM(IST) | DY Patil Stadium |
4 | March 28, 2022 | GT vs LSG | 7:30 PM(IST) | Wankhede Stadium |
5 | March 29, 2022 | SRH vs RR | 7:30 PM(IST) | MCA Stadium, Pune |
6 | March 30, 2022 | RCB vs KKR | 7:30 PM(IST) | DY Patil Stadium |
7 | March 31, 2022 | LSG vs CSK | 7:30 PM(IST) | Brabourne – CCI |
8 | April 1, 2022 | KKR vs PBKS | 7:30 PM(IST) | Wankhede Stadium |
9 | April 2, 2022 | MI vs RR | 3:30 PM(IST) | DY Patil Stadium |
10 | April 2, 2022 | GT vs DC | 7:30 PM(IST) | MCA Stadium, Pune |
11 | April 3, 2022 | CSK vs PBKS | 7:30 PM(IST) | Brabourne – CCI |
12 | April 4, 2022 | SRH vs LSG | 7:30 PM(IST) | DY Patil Stadium |
13 | April 5, 2022 | RR vs RCB | 7:30 PM(IST) | Wankhede Stadium |
14 | April 6, 2022 | KKR vs MI | 7:30 PM(IST) | MCA Stadium, Pune |
15 | April 7, 2022 | LSG vs DC | 7:30 PM(IST) | DY Patil Stadium |
16 | April 8, 2022 | PBKS vs GT | 7:30 PM(IST) | Brabourne – CCI |
17 | April 9, 2022 | CSK vs SRH | 3:30 PM(IST) | DY Patil Stadium |
18 | April 9, 2022 | RCB vs MI | 7:30 PM(IST) | MCA Stadium, Pune |
19 | April 10, 2022 | KKR vs DC | 3:30 PM(IST) | Brabourne – CCI |
20 | April 10, 2022 | RR vs LSG | 7:30 PM(IST) | Wankhede Stadium |
21 | April 11, 2022 | SRH vs GT | 7:30 PM(IST) | DY Patil Stadium |
22 | April 12, 2022 | CSK vs RCB | 7:30 PM(IST) | DY Patil Stadium |
23 | April 13, 2022 | MI vs PBKS | 7:30 PM(IST) | MCA Stadium, Pune |
24 | April 14, 2022 | RR vs GT | 7:30 PM(IST) | DY Patil Stadium |
25 | April 15, 2022 | SRH vs KKR | 7:30 PM(IST) | Brabourne – CCI |
26 | April 16, 2022 | MI vs LSG | 3:30 PM(IST) | Brabourne – CCI |
27 | April 16, 2022 | DC vs RCB | 7:30 PM(IST) | Wankhede Stadium |
28 | April 17, 2022 | PBKS vs SRH | 3:30 PM(IST) | Brabourne – CCI |
29 | April 17, 2022 | GT vs CSK | 7:30 PM(IST) | MCA Stadium, Pune |
30 | April 18, 2022 | RR vs KKR | 7:30 PM(IST) | Brabourne – CCI |
31 | April 19, 2022 | LSG vs RCB | 7:30 PM(IST) | DY Patil Stadium |
32 | April 20, 2022 | DC vs PBKS | 7:30 PM(IST) | MCA Stadium, Pune |
33 | April 21, 2022 | MI vs CSK | 7:30 PM(IST) | DY Patil Stadium |
34 | April 22, 2022 | DC vs RR | 7:30 PM(IST) | MCA Stadium, Pune |
35 | April 23, 2022 | KKR vs GJ | 3:30 PM(IST) | DY Patil Stadium |
36 | April 23, 2022 | RCB vs SRH | 7:30 PM(IST) | Brabourne – CCI |
37 | April 24, 2022 | LSG vs MI | 7:30 PM(IST) | Wankhede Stadium |
38 | April 25, 2022 | PBKS vs CSK | 7:30 PM(IST) | Wankhede Stadium |
39 | April 26, 2022 | RCB vs RR | 7:30 PM(IST) | MCA Stadium, Pune |
40 | April 27, 2022 | GT vs SRH | 7:30 PM(IST) | Wankhede Stadium |
41 | April 28, 2022 | DC vs KKR | 7:30 PM(IST) | Wankhede Stadium |
42 | April 29, 2022 | PBKS vs LSG | 7:30 PM(IST) | MCA Stadium, Pune |
43 | April 30, 2022 | GT vs RCB | 3:30 PM(IST) | Brabourne – CCI |
44 | April 30, 2022 | RR vs MI | 7:30 PM(IST) | DY Patil Stadium |
45 | May 1, 2022 | DC vs LSG | 3:30 PM(IST) | Wankhede Stadium |
46 | May 1, 2022 | SRH vs CSK | 7:30 PM(IST) | MCA Stadium, Pune |
47 | May 2, 2022 | KKR vs RR | 7:30 PM(IST) | Wankhede Stadium |
48 | May 3, 2022 | GT vs PBKS | 7:30 PM(IST) | DY Patil Stadium |
49 | May 4, 2022 | RCB vs CSK | 7:30 PM(IST) | MCA Stadium, Pune |
50 | May 5, 2022 | DC vs SRH | 7:30 PM(IST) | Brabourne – CCI |
51 | May 6, 2022 | GT vs MI | 7:30 PM(IST) | Brabourne – CCI |
52 | May 7, 2022 | PBKS vs RR | 3:30 PM(IST) | Wankhede Stadium |
53 | May 7, 2022 | LSG vs KKR | 3:30 PM(IST) | MCA Stadium, Pune |
54 | May 8, 2022 | SRH vs RCB | 3:30 PM(IST) | Wankhede Stadium |
55 | May 8, 2022 | CSK vs DC | 3:30 PM(IST) | DY Patil Stadium |
56 | May 9, 2022 | MI vs KKR | 7:30 PM(IST) | DY Patil Stadium |
57 | May 10, 2022 | LSG vs GT | 7:30 PM(IST) | MCA Stadium, Pune |
58 | May 11, 2022 | RR vs DC | 7:30 PM(IST) | DY Patil Stadium |
59 | May 12, 2022 | CSK vs MI | 7:30 PM(IST) | Wankhede Stadium |
60 | May 13, 2022 | RCB vs PBKS | 7:30 PM(IST) | Brabourne – CCI |
61 | May 14, 2022 | KKR vs SRH | 7:30 PM(IST) | MCA Stadium, Pune |
62 | May 15, 2022 | CSK vs GT | 3:30 PM(IST) | Wankhede Stadium |
63 | May 15, 2022 | LSG vs RR | 7:30 PM(IST) | Brabourne – CCI |
64 | May 16, 2022 | PBKS vs DC | 7:30 PM(IST) | DY Patil Stadium |
65 | May 17, 2022 | MI vs SRH | 7:30 PM(IST) | Wankhede Stadium |
66 | May 18, 2022 | KKR vs LSG | 7:30 PM(IST) | DY Patil Stadium |
67 | May 19, 2022 | RCB vs GT | 7:30 PM(IST) | Wankhede Stadium |
68 | May 20, 2022 | RR vs CSK | 7:30 PM(IST) | Brabourne – CCI |
69 | May 21, 2022 | MI vs DC | 7:30 PM(IST) | Wankhede Stadium |
70 | May 22, 2022 | SRH vs PBKS | 7:30 PM(IST) | Wankhede Stadium |
71 | TBD | QUALIFIER 1 | 7:30 PM(IST) | Ahmedabad |
72 | TBD | ELIMINATOR | 7:30 PM(IST) | Ahmedabad |
73 | TBD | QUALIFIER 2 | 7:30 PM(IST) | Ahmedabad |
74 | May 29, 2022 | FINAL | 7:30 PM(IST) | Ahmedabad |
The IPL 2022 matches will be played at four scenes:
- MCA International Stadium in Pune,
- Wankhede Stadium in Mumbai,
- Brabourne Stadium in Mumbai,
- DOY Bottle Stadium in Navi Mumbai.
- DY Patil Stadium and then the Wankhede Stadium will have an amazing 20 matches of each.
- MCA International Stadium, and then the Brabourne Stadium will have each host 15 matches.
- Each group will play 4 matches each at DY Bottle Stadium, and then the Wankhede Stadium.
3 matches in MCA International Stadium, and then the Brabourne Stadium.
And finally, the amazing association matches will be played at these schedules. The scenes for the end of the season games have not yet been chosen.
Check out our latest article about Overseas Overload – KKR IPL 2022
IPL 2022 groups – Group A and Group B
Every one of the 10 groups for IPL 2022 is separated into two virtual groups.
In Group A,
- Lucknow Super Giants,
- Delhi Capitals,
- Mumbai Indians,
- Rajasthan Royals, and then
- Kolkata Knight Riders.
In Group B:
- Royal Challengers Bangalore,
- Chennai Super Kings,
- Gujarat Titans,
- Punjab Kings, and then
- Sunrisers Hyderabad.
Here each group will play two coordinates with the groups in their gathering. They will play two matches against the group in the rival group in a similar setting. With different groups of the rival group, each group will play a match.
Check out our latest article about Mumbai Indians – IPL2022 Preview
Notwithstanding, all groups will be positioned in a similar focuses table because of their presentation. The main 4 groups in the standings after the association round will meet all requirements for the end of the season games.
Credit: www.iplt20.com, www.icccricketschedule.com, cricketaddictor.com,